Form for the Melbourne Racing Club's meeting at Sandown-Lakeside on Wednesday.
Form includes Racing And Sports complete form service from basic field details to useful tools such as Ratings, Neurals, Time Report Tables and Worksheets.
Click on the Racingandsports.com logo and select race.
Track conditions and scratchings
Meeting: | Wednesday 22Nov2023 Melbourne Racing Club | ||
Rail: | True Entire Circuit | Penetrometer: | |
Weather: | Fine | Total Scratchings: | 4 |
Dual Track Meeting: | N | ||
Track Type: | Turf | Track Rating: | Good 4 |
General Comment: | |||
Irrigation: | 7mm last 24 hours, 35mm last 7 days | ||
Rainfall: | nil last 24 hours, 4.8mm last 7 days | ||
Track Information: | Inspection 6AM 22/11; Going stick index 9 and shear 11.3 |
Rail Position Last Meeting
Out 9m Entire Circuit
Scratchings
Race 2: | 7 TANGO JEWEL (21/11 1405) |
Race 5: | 4 TEWKESBURY (22/11 0558) |
Race 7: | 6 KASAMI (21/11 1548) |
Race 8: | 14 PINK BEAU TY (21/11 1525) |
Late Scratchings
There are no late scratchings |
Late Riders/Alterations
Race 2: | 8 CZARACER - Blaike McDougall |
Race 6: | 10 WANT TO DOO - Will Price (a1.5/48kg), |
Undeclared Riders
There are no undeclared riders |
Racing on the Lakeside Course on Wednesday, picture Racing Photos