Going Information
Sha Tin - Turf B+2 Course | |||||||
| |||||||
Penetrometer Reading | 2.72(as of 08:00 am) ![]() |
Meeting Stewards
|
|
|
Race:1 (176) BOCHK CROSS-BORDER SERVICES HANDICAP (Sec2) Class 4 1200 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | SUPER HIGHWAY (G050) | M Chadwick | Jumped awkwardly and then was crowded shortly after the start. After the 400 Metres became held up when disappointed for clear running between STAR CLUB and PARTY WARRIOR and did not obtain clear running until approaching the 300 Metres. |
2 | ![]() | HAPPY MISSION (H050) | L Ferraris | No report. |
3 | ![]() | PARTY WARRIOR (E368) | L Hewitson | Bumped on jumping. From the 400 Metres until the 200 Metres was held up for clear running. |
4 | ![]() | ENNEA FORTUNE (E443) | A Badel | Soon after the start blundered badly after striking the heels of DOUBLE WIN (C L Chau) which shifted in after being taken in by BEAUTY UNITY. C L Chau was severely reprimanded and advised he is required to make a greater effort to straighten his mounts than he did on this occasion. In the early stages raced keenly and for some distance after the 1100 Metres got its head up when being steadied away from SMART LEADER. |
5 | ![]() | COMPASSION SUPER (G283) | K C Leung | No report. |
6 | ![]() | DOUBLE WIN (H382) | C L Chau (-2) | Bumped shortly after the start. Sent for sampling post-race. |
7 | ![]() | PATCH OF TIME (H483) | Z Purton | After the 250 Metres lay in and proved reluctant to shift to the outside of DOUBLE WIN to obtain clear running. Near the 200 Metres was then steadied away from the heels of DOUBLE WIN (C L Chau) when that runner shifted out slightly under pressure. C L Chau was advised to exercise more care. Z Purton advised that after this his mount continued to lay in for the remainder of the event and proved difficult to ride out to the finish. A veterinary inspection immediately following the race did not show any significant findings. |
8 | ![]() | ROMANTIC HERO (H482) | K Teetan | After the 450 Metres was steadied away from PATCH OF TIME. After the race, K Teetan reported that his mount, which was having its first race start, raced greenly throughout the event. A veterinary inspection immediately following the race did not show any significant findings. Sent for sampling post-race. |
9 | ![]() | SUNNY SHINES (H484) | A Hamelin | Jumped awkwardly, made contact with the right side of its barrier and became unbalanced. From the outside barrier was then shifted across behind runners in the early stages. |
10 | ![]() | STAR CLUB (H239) | B Avdulla | Sent for sampling post-race. |
11 | ![]() | BEAUTY UNITY (H414) | M L Yeung | After the race, M L Yeung advised that from a wide barrier he was given the option to take up a forward position if his mount commenced well and showed sufficient early speed. Following the race, the Veterinary Surgeon reported that the horse had bled from both nostrils. Before being allowed to race again, BEAUTY UNITY will be required to perform satisfactorily in a barrier trial and be subjected to an official veterinary examination. |
12 | ![]() | PROUD DRAGON (E352) | C Y Ho | Crowded at the start. After the race, the Veterinary Surgeon reported that the horse had bled from the left nostril. A subsequent endoscopic examination confirmed the horse to be a bleeder. |
13 | ![]() | THE GOOD DEAL (G025) | K De Melo | No report. |
14 | ![]() | SMART LEADER (B456) | A Atzeni | In the middle stages lay out. A veterinary inspection immediately following the race which included an endoscopic examination showed a substantial amount of blood in the horse’s trachea. Before being allowed to race again, SMART LEADER will be subjected to an official veterinary examination. |
PRIDE OF EIGHT (G239) | M F Poon (-2) | Withdrawn on 18.11.23 by order of the Stewards acting on veterinary advice (left front tendon injury) and replaced by Standby Declared Starter PROUD DRAGON. Before being allowed to race again, PRIDE OF EIGHT will be subjected to an official veterinary examination. |
Race:2 (177) BOCHK SME IN ONE HANDICAP (Sec1) Class 2 1800 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | TOURBILLON DIAMOND (E054) | B Avdulla | Jumped awkwardly and lost ground. After the race, B Avdulla reported that he was instructed to ride his mount conservatively in the early stages as it had raced disappointingly last start when ridden in a forward position. Assistant Trainer Y H Wong confirmed the instructions issued and the reason as to why such instructions were issued. Sent for sampling post-race. |
2 | ![]() | BOURBONAIRE (E365) | A Hamelin | After the 300 Metres endeavoured to obtain a narrow run to the inside of ALL FOR ST PAUL’S but approaching the 250 Metres was steadied when disappointed for this run. Was then shifted to the outside of ALL FOR ST PAUL’S shortly after to secure clear running. |
3 | ![]() | ALL FOR ST PAUL'S (C517) | M F Poon (-2) | M F Poon, the rider of 3rd placegetter, ALL FOR ST PAUL’S, was found guilty of a charge of having failed to ride his mount out over the final one stride of the event to the satisfaction of the Stewards [Rule 100(2)]. In the circumstances and having regard to the margin between the 2nd placing and the 3rd placing of a nose, the Stewards believed the appropriate penalty was for M F Poon’s licence to ride in races be suspended for a period to commence on Wednesday, 6 December 2023 and to expire on Sunday, 24 December 2023 on which day he may resume race riding (6 Hong Kong racedays). |
4 | ![]() | CHAMPION DRAGON (G070) | A Badel | Sent for sampling post-race. |
5 | ![]() | BUTTERFIELD (C462) | L Ferraris | Jumped awkwardly. A veterinary inspection immediately following the race did not show any significant findings. |
6 | ![]() | COLUMBUS COUNTY (C465) | C Y Ho | No report. |
7 | ![]() | RISE BRETHREN (G075) | Z Purton | When questioned regarding his riding of RISE BRETHREN, Z Purton stated that his mount settled in a position behind midfield where he expected. He said due to the slow early pace of the event, he commenced to ride his mount forward soon after the 600 Metres to improve into the event where he initially followed COLUMBUS COUNTY before shifting to that runner’s outside at the 450 Metres. He stated that as the pace of the event continued to quicken, RISE BRETHREN was unable to secure a run that had developed between BUTTERFIELD and COLUMBUS COUNTY and then lay in and was positioned close to the heels of COLUMBUS COUNTY. He added that approaching the 250 Metres when the run between COLUMBUS COUNTY and BUTTERFIELD closed, he then became held up behind COLUMBUS COUNTY and was unable to secure clear running from that point until the finish of the event. A veterinary inspection immediately following the race did not show any significant findings. |
8 | ![]() | NEARLY FINE (E430) | M L Yeung | After the 150 Metres raced in restricted room between LOOKING GREAT and BOURBONAIRE which shifted out. |
9 | ![]() | LOOKING GREAT (E053) | M Chadwick | No report. |
Race:3 (178) BOC LIFE HANDICAP (Sec1) Class 4 1200 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | HIGH RISE SOLDIER (C511) | L Ferraris | Jumped only fairly and despite being ridden along in the early stages was unable to hold a forward position. |
2 | ![]() | VICTORY SCHOLARS (E091) | E C W Wong (-10) | Raced wide and without cover for the majority of the event. |
3 | ![]() | DIVINE SHINING (G373) | K C Leung | From a wide barrier was shifted across behind runners in the early stages. Near the 950 Metres commenced to race keenly when being steadied to allow VICTORY SCHOLARS to cross. Continued to race keenly in the middle stages. |
4 | ![]() | RAGING BLIZZARD (H368) | Z Purton | Left racing wide and without cover from the 900 Metres. Sent for sampling post-race. |
5 | ![]() | AWESOME TREASURE (E435) | L Hewitson | A veterinary inspection immediately following the race found that horse to have bled from the left nostril. A subsequent endoscopic examination confirmed the horse to be a bleeder. Before being allowed to race again, AWESOME TREASURE will be required to perform satisfactorily in a barrier trial and be subjected to an official veterinary examination. |
6 | ![]() | DEVAS TWELVE (H435) | M Chadwick | Slow to begin. For a short distance near the 400 Metres was held up for clear running behind COMMANDING MISSILE. After the race, M Chadwick reported that his mount, which was having its second race start, raced greenly and did not appreciate racing in amongst other horses. |
7 | ![]() | FIGHTING MACHINE (J015) | A Atzeni | Lay out over the final 100 Metres. |
8 | ![]() | GORGEOUS WIN (J008) | K Teetan | When questioned regarding his riding in the middle stages and the reason his mount improved to the lead, K Teetan stated that after taking up a forward position outside AWESOME TREASURE, when his mount would not settle and raced keenly, he allowed GORGEOUS WIN to stride forward and race in the lead so that he did not have to continue to restrain it through the middle stages of the event. |
9 | ![]() | JOYFUL SUPREME (H372) | M L Yeung | Crowded shortly after the start and then from a wide barrier was shifted across behind runners in the early stages. |
10 | ![]() | COMMANDING MISSILE (G210) | C L Chau (-2) | A veterinary inspection immediately following the race did not show any significant findings. |
11 | ![]() | PRINCE CHISWICK (G388) | C Y Ho | No report. |
12 | ![]() | STRATHPEFFER (H095) | K De Melo | Sent for sampling post-race. |
13 | ![]() | CHARMANDER (G437) | M F Poon (-2) | Slow to begin. |
14 | ![]() | PRESTIGE MOOCHI (H314) | A Hamelin | A veterinary inspection immediately following the race did not show any significant findings. |
Race:4 (179) BOCHK ASSET MANAGEMENT HANDICAP (Sec1) Class 2 1200 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | PACKING TREADMILL (G161) | L Hewitson | Sent for sampling post-race. |
2 | ![]() | FLYING ACE (G045) | Z Purton | From the outside barrier was shifted across behind runners in the early stages. When questioned regarding his riding in the early part of the Home Straight, Z Purton stated that he was instructed not to make a run on the horse too far from the finish and to ensure that FLYING ACE was balanced prior to placing it under pressure. He said such instructions were issued on the basis that on 24 September 2023 the horse’s run had come to an end prior to the finish of the event. He further stated that as a result soon after entering the Home Straight he held FLYING ACE together to allow it to improve into the event without being pressured until inside the 300 Metres where he then rode FLYING ACE along vigorously to the finish of the event although he was of the opinion that its run peaked near the 50 Metres. Trainer D J Hall confirmed the nature of the instructions issued. |
3 | ![]() | LUCKY WITH YOU (E356) | A Atzeni | No report. |
4 | ![]() | WE ARE HERO (G207) | E C W Wong (-10) | No report. |
5 | ![]() | BEAUTY CHARGE (G231) | M Chadwick | Jumped only fairly. A veterinary inspection immediately following the race which included an endoscopic examination showed a substantial amount of blood in the horse’s trachea. Before being allowed to race again, BEAUTY CHARGE will be subjected to an official veterinary examination. |
6 | ![]() | BUNDLE OF CHARM (G213) | A Badel | Shortly after the start was bumped and became unbalanced. |
7 | ![]() | DREAM WINNER (H308) | C Y Ho | After the race, C Y Ho could offer no excuse for his mount’s disappointing performance. A veterinary inspection immediately following the race did not show any significant findings. |
8 | ![]() | HELIOS EXPRESS (H302) | B Avdulla | Jumped only fairly. Sent for sampling post-race. |
9 | ![]() | LUCKY ENCOUNTER (H274) | K Teetan | When questioned, K Teetan stated that his mount travelled a little keenly in the run, but when asked for an effort in the Home Straight responded only fairly. A veterinary inspection immediately following the race which included an endoscopic examination showed a substantial amount of blood in the horse’s trachea. Before being allowed to race again, LUCKY ENCOUNTER will be subjected to an official veterinary examination. Sent for sampling post-race. |
Race:5 (180) BOCHK WEALTH MANAGEMENT HANDICAP (Sec1) Class 4 1400 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | ARIEL (G223) | L Ferraris | When giving ground near the 350 Metres was steadied when crowded for room. After the race, L Ferraris stated that whilst his mount was obliged to race wide and without cover for the majority of the event, it was under pressure from the 600 Metres and gave ground noticeably in the Home Straight. A veterinary inspection immediately following the race did not show any significant findings. The performance of ARIEL was considered to be disappointing as compared to its previous starts. Before being allowed to race again, ARIEL will be required to perform to the satisfaction of the Stewards in a barrier trial and be subjected to an official veterinary examination. |
2 | ![]() | EIGHTY LIGHT YEARS (H170) | C L Chau (-2) | Sent for sampling post-race. |
3 | ![]() | LOST CHILD (G461) | B Avdulla | Sent for sampling post-race. |
4 | ![]() | DIVINE ERA (D507) | K C Leung | No report. |
5 | ![]() | SMART FIGHTER (H278) | A Atzeni | After the race, A Atzeni reported that from the outside barrier he was able to obtain a position three wide with cover, however, SMART FIGHTER still raced in a disappointing manner. A veterinary inspection immediately following the race did not show any significant findings. Noted to have lost its left front plate after the race. Sent for sampling post-race. |
6 | ![]() | CIRCUIT NINE (G140) | M Chadwick | Slow to begin. Trainer W K Mo was advised that a warning would be placed on the horse being slow to begin. |
7 | ![]() | HO HO STAR (H291) | A Hamelin | Approaching the 200 Metres was eased when disappointed for running between DIVINE ERA and ATOMIC BEAUTY, both of which shifted ground. Over the concluding stages raced tight between SMART FIGHTER and ATOMIC BEAUTY. A veterinary inspection immediately following the race did not show any significant findings. |
8 | ![]() | ATOMIC BEAUTY (H066) | K H Chan (-5) | Bumped at the start. |
9 | ![]() | G LINER (H072) | C Y Ho | Bumped at the start. Bumped heavily and became unbalanced near the 350 Metres. |
10 | ![]() | CHIU CHOW BROTHER (E188) | K De Melo | No report. |
11 | ![]() | MY INTELLIGENT (G031) | M L Yeung | No report. |
12 | ![]() | SPEEDSTAR (G181) | A Badel | Near the 350 Metres, ARIEL, which was giving ground, was steadied when briefly crowded between SMART FIGHTER and LOST CHILD, both of which shifted ground slightly. A short distance later, CIRCUIT NINE (M Chadwick), which was being shifted to the outside of ARIEL, was checked away from the heels of ARIEL and shifted out abruptly, resulting in G LINER being bumped heavily by CIRCUIT NINE and taken out onto SPEEDSTAR which was checked. The Stewards found that as ARIEL was steadied just prior to CIRCUIT NINE being shifted out, it had contributed to the degree of the interference suffered by G LINER and SPEEDSTAR, however, M Chadwick was reprimanded and advised that he would be expected to show better judgement than he did on this occasion in that he was positioned too close to the heels of ARIEL when he commenced to shift out. A veterinary inspection immediately following the race did not show any significant findings. |
13 | ![]() | LUCKY FUN (E013) | K Teetan | No report. |
14 | ![]() | DARCI LEGEND (G376) | M F Poon (-2) | Slow to begin and was then shifted across behind runners in the early stages. |
Race:6 (181) BOC CREDIT CARD HANDICAP (Sec1) Class 3 2000 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | NATURAL STORM (C461) | K Teetan | From the outside barrier was shifted across behind runners in the early stages. |
2 | ![]() | SWEET ENCOUNTER (G426) | L Currie | Crowded shortly after the start. A veterinary inspection immediately following the race did not show any significant findings. |
3 | ![]() | CALIFORNIA VOCE (H258) | M Chadwick | A veterinary inspection immediately following the race did not show any significant findings. |
4 | ![]() | TURIN MASCOT (H165) | Z Purton | Bumped on the hindquarters shortly after the start. |
5 | ![]() | DEVILDOM (H445) | L Hewitson | Shortly after the start was checked when crowded between INTREPID WINNER which was taken out by C P BRAVE and SWEET ENCOUNTER which raced tight to the inside of TURIN MASCOT. Near the 1900 Metres was steadied when racing tight to the inside of INTREPID WINNER. Over the concluding stages could not be ridden out when crowded between NICHOLSON RETURNS and BILLIONAIRE SECRET. Noted to have sustained an abrasion to the left hind leg and lost its left hind plate after the race. |
6 | ![]() | PACKING HURRICANE (H137) | C Y Ho | Sent for sampling post-race. |
7 | ![]() | ENSUED (H452) | B Avdulla | Sent for sampling post-race. |
8 | ![]() | SWAN BAY (H062) | L Ferraris | No report. |
9 | ![]() | BILLIONAIRE SECRET (G303) | A Atzeni | For a short distance near the 400 Metres was held up for clear running. A veterinary inspection immediately following the race did not show any significant findings. Sent for sampling post-race. |
10 | ![]() | C P BRAVE (E306) | M F Poon (-2) | When questioned regarding the horse being ridden in a more forward position, M F Poon stated that with the horse stepping up in distance and from an inside barrier, he was instructed by connections to take up a more forward position today. He said as a result as the start was effected, he rode his mount along in the early stages to comply with his instructions. Assistant Trainer H F Yiu confirmed the instructions issued. |
11 | ![]() | INTREPID WINNER (G144) | K De Melo | Hampered on jumping. After the race, K De Melo reported that his mount lay in in the Home Straight. |
12 | ![]() | FRANTANCK (H429) | M L Yeung | When questioned, M L Yeung confirmed the instructions were to lead today and as his mount is one-paced, to ensure that he set a genuine tempo. He said as a result he rode his mount forward to lead in the early stages and although he was aware that the pace of the event was faster than standard, he felt FRANTANCK was travelling comfortably through the early and middle stages. He added that, in his opinion, FRANTANCK would be better suited by the Happy Valley circuit. A veterinary inspection immediately following the race did not show any significant findings. |
13 | ![]() | NICHOLSON RETURNS (E452) | A Badel | From a wide barrier was shifted across behind runners in the early stages. |
Race:7 (182) THE BOCHK PRIVATE BANKING JOCKEY CLUB SPRINT (Sec1) Group Two 1200 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | LUCKY SWEYNESSE (G180) | Z Purton | Jumped only fairly. Approaching the 1000 Metres was bumped on the hindquarters and became unbalanced. Sent for sampling post-race. |
2 | ![]() | WELLINGTON (D176) | A Badel | Approaching the 1000 Metres was bumped and became unbalanced. Between the 350 Metres and the 300 Metres had difficulty obtaining clear running. |
3 | ![]() | SIGHT SUCCESS (D375) | B Avdulla | No report. |
4 | ![]() | DUKE WAI (C188) | A Atzeni | Approaching the 1000 Metres became unbalanced when crowded between WELLINGTON and LUCKY SWEYNESSE which, after racing tight to the inside of SIGHT SUCCESS (B Avdulla), shifted in slightly and made contact with DUKE WAI, resulting in LUCKY SWEYNESSE being turned in further and crowding DUKE WAI. B Avdulla was advised to exercise more care and to ensure that he provides comfortable racing room for runners to his inside. B Avdulla pleaded guilty to a charge of careless riding [Rule 100(1)] in that near the 900 Metres he allowed his mount to shift in when not clear of LUCKY SWEYNESSE, resulting in LUCKY SWEYNESSE being taken in, crowding DUKE WAI, causing DUKE WAI to be checked and also taken in, unnecessarily crowding FANTASTIC TREASURE. B Avdulla was suspended from riding in races for one Hong Kong raceday to be conducted on Sunday, 3 December 2023 at Sha Tin. In addition, Jockey Avdulla was fined $22,500. In assessing penalty, the Stewards determined the carelessness grade 2 and the consequences grade 2 and also considered his excellent race riding record. |
5 | ![]() | SUPER WEALTHY (D108) | L Ferraris | Jumped awkwardly. After the race, L Ferraris reported that his mount was making an abnormal respiratory noise during the event. A veterinary inspection immediately following the race found that horse to be a "roarer” which had previously been reported. Before being allowed to race again, SUPER WEALTHY will be subjected to an official veterinary examination. |
6 | ![]() | VICTOR THE WINNER (G404) | K Teetan | K Teetan was fined the sum of $5,000 for raising his whip arm above the height of his shoulder in the Home Straight. Sent for sampling post-race. |
7 | ![]() | FANTASTIC TREASURE (E269) | M L Yeung | Crowded near the 900 Metres. |
Race:8 (183) THE BOCHK PRIVATE WEALTH JOCKEY CLUB MILE (Sec1) Group Two 1600 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | CALIFORNIA SPANGLE (E314) | M Chadwick | When questioned regarding the disappointing performance, M Chadwick stated that he was obliged to make some use of his mount along the Back Straight to cross HEALTHY HAPPY. He said CALIFORNIA SPANGLE travelled well in the lead, but from the 500 Metres was pressured when VOYAGE BUBBLE improved to his outside. He added soon after entering the Home Straight CALIFORNIA SPANGLE failed to respond to his riding from that point. Trainer A S Cruz agreed with the views of Jockey Chadwick and also added that CALIFORNIA SPANGLE was required to give 5 lbs to the other runners in the race and that the time of the event, particularly in the early stages, was run faster than standard. A veterinary inspection immediately following the race did not show any significant findings. Before being allowed to race again, CALIFORNIA SPANGLE will be subjected to an official veterinary examination. Sent for sampling post-race. |
2 | ![]() | BEAUTY JOY (E058) | K C Leung | When questioned, K C Leung explained that approaching the 300 Metres he changed his whip from his right to his left hand whereby he struck BEAUTY JOY on one occasion. He said as he then endeavoured to strike BEAUTY J OY on the second occasion, he lost the whip from his grasp and as a consequence was unable to use it for the remainder of the event. K C Leung was warned and advised that he should ensure at all times, where possible, that he maintains proper control over his whip. In taking no action against Jockey Leung, the Stewards considered that he has not offended similarly for over two years. Sent for sampling post-race. |
3 | ![]() | HEALTHY HAPPY (D435) | A Atzeni | Jumped only fairly. Near the 1300 Metres got its head up when being steadied as it was crossed by CALIFORNIA SPANGLE. Near the 1000 Metres, after improving to the inside of CALIFORNIA SPANGLE, HEALTHY HAPPY was steadied when crossed by CALIFORNIA SPANGLE (M Chadwick) which shifted in when not quite clear. M Chadwick was severely reprimanded and advised he must ensure he provides sufficient clearance when shifting ground. |
4 | ![]() | VOYAGE BUBBLE (E436) | A Badel | No report. |
5 | ![]() | BEAUTY ETERNAL (H008) | Z Purton | Sent for sampling post-race. |
Race:9 (184) THE BOCHK JOCKEY CLUB CUP (Sec1) Group Two 2000 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | RUSSIAN EMPEROR (E198) | M Chadwick | From the outside barrier was shifted across behind runners in the early stages. Bumped on the hindquarters near the 300 Metres. A veterinary inspection immediately following the race did not show any significant findings. |
2 | ![]() | SENOR TOBA (G103) | L Hewitson | Jumped only fairly. When commencing to finish the race off well, was directed to the outside of SWORD POINT near the 25 Metres in an attempt to secure clear running, but then was checked away from NIMBLE NIMBUS when that runner was taken in. |
3 | ![]() | MONEY CATCHER (G171) | K C Leung | No report. |
4 | ![]() | FIVE G PATCH (G286) | A Badel | A veterinary inspection immediately following the race did not show any significant findings. |
5 | ![]() | GLORIOUS DRAGON (C120) | A Atzeni | Jumped awkwardly. In the early stages over-raced and near the 1300 Meres was allowed to stride forward and was then caught wide and without cover from that point when SWORD POINT shifted out to a position outside MONEY CATCHER, before weakening in the Home Straight. A veterinary inspection immediately following the race did not show any significant findings. Before being allowed to race again, GLORIOUS DRAGON will be subjected to an official veterinary examination. |
6 | ![]() | STRAIGHT ARRON (G435) | C Y Ho | Sent for sampling post-race. |
7 | ![]() | SWORD POINT (G448) | Z Purton | Sent for sampling post-race. |
8 | ![]() | LA CITY BLANCHE (G371) | K Teetan | After the 350 Metres raced tight to the inside of RUSSIAN EMPEROR and made contact with that runner on a number of occasions. |
9 | ![]() | NIMBLE NIMBUS (E249) | K De Melo | C Y Ho (STRAIGHT ARRON) pleaded guilty to a charge of careless riding [Rule 100(1)] in that over the concluding stages he allowed his mount to shift in when insufficiently clear of NIMBLE NIMBUS, resulting in NIMBLE NIMBUS being unnecessarily crowded for room and having to be steadied. C Y Ho was suspended from riding in races for one Hong Kong raceday to be conducted on Wednesday, 29 November 2023 at Happy Valley. In addition, Jockey Ho was fined $27,500. In assessing penalty, the Stewards determined the carelessness grade 3 and the consequences grade 1 and also considered his excellent race riding record. |
Race:10 (185) BOCHK BOC PAY HANDICAP (Sec1) Class 3 1200 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | WINNER METHOD (E178) | C L Chau (-2) | When questioned, C L Chau stated that from a wide barrier he was instructed to ride WINNER METHOD in a conservative manner in the early stages as the horse had disappointed at its last two starts when ridden in a more forward position. He added due to a wide barrier he was obliged to race slightly further back than what he had anticipated. Trainer C S Shum confirmed the instructions issued and advised that such instructions were given as WINNER METHOD had disappointed at its last two starts. |
2 | ![]() | CELESTIAL COLOURS (H362) | L Hewitson | No report. |
3 | ![]() | SOLID IMPACT (E447) | B Avdulla | No report. |
4 | ![]() | GALAXY PATCH (H399) | K Teetan | Jumped only fairly. Raced keenly in the early and middle stages. Sent for sampling post-race. |
5 | ![]() | CALL ME DANDY (G469) | M L Yeung | After the race, M L Yeung reported that his mount was making an abnormal respiratory noise during the event. A veterinary inspection immediately following the race did not show any significant findings. Before being allowed to race again, CALL ME DANDY will be subjected to an official veterinary examination. |
6 | ![]() | THE HEIR (H459) | C Y Ho | Sent for sampling post-race. |
7 | ![]() | MONTA FRUTTA (H455) | M Chadwick | Jumped awkwardly. Near the 350 Metres, RAGNARR shifted out and away from GALAXY PATCH and bumped with MONTA FRUTTA which became unbalanced. |
8 | ![]() | NORTHERN BEACHES (H266) | Z Purton | No report. |
9 | ![]() | RAGNARR (H297) | M F Poon (-2) | Crowded shortly after the start. In the middle stages lay out and as a result made the Home Turn wide. A veterinary inspection immediately following the race did not show any significant findings. |
10 | ![]() | PINS PRINCE (G013) | L Currie | A veterinary inspection immediately following the race did not show any significant findings. |
11 | ![]() | STAR MAC (J053) | K C Leung | From the outside barrier was shifted across behind runners in the early stages. When finishing the race off well over the concluding stages, was steadied to avoid COMPASSION SPIRIT when that runner shifted out slightly. |
12 | ![]() | CALIFORNIA VANES (G160) | A Atzeni | A veterinary inspection immediately following the race found that horse to have bled from both nostrils. Before being allowed to race again, CALIFORNIA VANES will be required to perform satisfactorily in a barrier trial and be subjected to an official veterinary examination. |
13 | ![]() | COMPASSION SPIRIT (D167) | A Badel | No report. |
14 | ![]() | EVERYONE'S VICTORY (E177) | H T Mo (-2) | Jumped awkwardly. |
Race:11 (186) BOCHK "BANKING TRENDYTOO" HANDICAP (Sec1) Class 3 1400 m
Horse No | Colour | Horse | Jockey | Incident |
1 | ![]() | BRAVE DREAMS (G156) | M Chadwick | Jumped only fairly. A veterinary inspection immediately following the race did not show any significant findings. |
2 | ![]() | MAGNIAC (H141) | B Avdulla | After the race, B Avdulla stated that he was able to obtain a position outside the lead in the early stages, but soon after straightening failed to respond to his riding and weakened from that point. He added that, in his view, MAGNIAC did not run out today’s 1400 Metres and recommended that the horse be dropped back in distance for its next race start. A veterinary inspection immediately following the race did not show any significant findings. |
3 | ![]() | CHIU CHOW SPIRIT (H175) | A Badel | Jumped only fairly and then was crowded shortly after the start. |
4 | ![]() | SIMPLE HEDGE (H237) | Z Purton | Near the 200 Metres was bumped by FAST VICTORY. Raced wide and without cover for the majority of the event. |
5 | ![]() | TAMRA BLITZ (G237) | A Hamelin | Jumped only fairly. Sent for sampling post-race. |
6 | ![]() | MASSIVE ACTION (E445) | L Hewitson | No report. |
7 | ![]() | GOLDEN SAMURAI (H024) | C Y Ho | Approaching the 300 Metres was held up for clear running between FAST VICTORY and BRAVE DREAMS which shifted out and away from MAGNIAC as that runner commenced to give ground. Sent for sampling post-race. |
8 | ![]() | STREET CONQUEROR (H341) | M L Yeung | No report. |
9 | ![]() | BEER PALACE (H361) | L Currie | After the 600 Metres was steadied away from SIMPLE HEDGE. Passing the 400 Metres was bumped by LESLIE which shifted out to improve. Near the 300 Metres, the whip of L Currie was momentarily caught within his reins. |
10 | ![]() | LESLIE (E471) | A Atzeni | No report. |
11 | ![]() | LET'S DO IT (E132) | K Teetan | Jumped awkwardly. Sent for sampling post-race. |
12 | ![]() | FAST VICTORY (H393) | K C Leung | Near the 250 Metres bumped with GOLDEN SAMURAI. |
13 | ![]() | NORDIC STAR (G433) | M F Poon (-2) | From a wide barrier was shifted across behind runners in the early stages. |
14 | ![]() | JUMBO FORTUNE (G195) | K De Melo | From the outside barrier was shifted across behind runners in the early stages. Over the concluding stages could not be ridden out to the finish when held up behind LET’S DO IT. |
General
1.
After the running of Race 4, the track classification was officially changed from "Good” to "Good to Firm”. This change in the opinion of the Stewards should be recorded as being retrospective. As a consequence of this, the official results will show Race 4 being run on a track rated "Good to Firm”.
2. 15 November 2023 Happy Valley Racemeeting – Race 3 (169)
PRINCE ALEX – A veterinary inspection immediately following the race determined that the horse was displaying an abnormal heart rhythm. An ECG examination was subsequently performed as per protocol and sent for a specialist opinion the following day. A specialist review of the post-race ECG performed on PRINCE ALEX has determined that the horse was not displaying a significant irregular heart rhythm. However, the Stewards have determined that before being allowed to race again, PRINCE ALEX will be required to perform satisfactorily in a barrier trial and be subjected to an official veterinary examination.
3.
Racing Laboratory tests of CHARMING STEED, SPICY SO SMART, DASHING TRIUMPH, VICTORY SCHOLARS, EXUBERANT, HAPPY TRIO, RIGHT HONOURABLE, REGENCY HAPPY STAR, MEDIC ELITE, SERGEANT PEPPER, FORTUNE WARRIOR, SUPER FAST DRAGON, GALLANT HERO, STRONGEST BOY, A AMERIC TE SPECSO, SEE U AGAIN, TOURBILLON PRINCE, LEAN HERO, INTREPID WINNER, LIGHTNING BOLT, GRATEFUL HEART, BEAUTY GLORY, BUNDLE OF CHARM, REWARD SMILE and SON PAK FU (8.11.23) proved negative.
Summary
1. Withdrawal
Race 1
PRIDE OF EIGHT
2. Fines
Race 7
B Avdulla (SIGHT SUCCESS): $22,500 for careless riding near the 900 Metres
K Teetan (VICTOR THE WINNER): $5,000 for raising his whip arm above the height of his shoulder
Race 9
C Y Ho (STRAIGHT ARRON): $27,500 for careless riding over the concluding stages
3. Severe Reprimands
Race 1
C L Chau (DOUBLE WIN) for shifting in soon after the start
Race 8
M Chadwick (CALIFORNIA SPANGLE) for shifting in near the 1000 Metres
4. Reprimand
Race 5
M Chadwick (CIRCUIT NINE) for shifting out at the 350 Metres
5. Warnings
Race 1
C L Chau (DOUBLE WIN) for shifting out near the 200 Metres
Race 7
B Avdulla (SIGHT SUCCESS) for shifting in approaching the 1000 Metres
Race 8
K C Leung (BEAUTY JOY) re maintaining proper control over his whip
6. Suspensions
Race 2
M F Poon (ALL FOR ST PAUL’S) for a breach of Rule 100(2) (from Wednesday, 6 December 2023 until Sunday, 24 December 2023 on which day he may resume race riding – 6 Hong Kong racedays)
Race 7
B Avdulla (SIGHT SUCCESS) for careless riding near the 900 Metres (Sunday, 3 December 2023 – 1 Hong Kong raceday)
Race 9
