New Zealand
VIEW ARCHIVES (18641 articles)

<< Back
Avondale Gold Cup Field 27 Nov 2004
By Phillip Quay

The field for the $150,000 New Zealand Bloodstock Avondale Gold Cup (2200m) at Avondale on Wednesday is:

01 X5X63 Bocelli (13) 56.0 Mark Walker, Matamata
02 13X90 Bel Air (9) 55.0 Peter Walker, Takanini
03 38546 Regal Krona (8) 55.0 S & R McGlade, Cambridge
04 49X07 Ebony Honor (19) 53.0 S & T McKee, Takanini
05 68576 The Mighty Lions (2) 53.0 Moroney/Scott, Matamata
06 X6310 Asgoodas (14) 53.0 Donna Fleming, Rotorua
07 48X18 Stark Inn (5) 53.0 Murray Baker, Cambridge
08 3X087 Bramble Rose (15) 52.0 Mark Todd CBE, Cambridge
09 X8152 Calm Jet (4) 52.0 Matthew Eales, Awapuni
10 29335 Tantalic (16) 52.0 Alan Biddick, Takanini
11 27411 Stanica (6) 51.5 Mark Todd CBE, Cambridge
12 X0608 Sensuous (17) 51.5 Jeff Lynds, Newbury
13 X1633 Sideto Emdeca (12) 51.0 Richard Dee, Cambridge
14 X4822 Zaroor (1) 51.0 Russell Warwick, Pukekohe
15 1X113 All's Well (20) 51.0 Davina Waddell, Avondale
16 X6501 Fountain Abbey (3) 51.0 Bruce Wallace, Takanini
17 598X0 Being Supreme (7) 51.0 Caroline Pomare, Takanini
18 85180 Sir Valiant (10) 51.0 Jon Miller, Pukekohe
19 80264 Wings On Fire E1 (18) 51.0 Robert Priscott, Te Awamutu
20 04475 Escobar E2 (11) 51.0 Tony Cole, Te Kauwhata

 

»Goldmist rising through grades

»New chairman for New Zealand Equine Industry Training Organisation

»Paeroa abandoned

»Riccarton meeting transferred to Ashburton

»Kiwi steals the show in NZB Memsie Stakes

»Breslin smells victory by a nose

»First group one to Keep The Peace

»Peter McKay stable wins four

»New Zealand thoroughbred turnover

»Ten from ten for Better Than Ever

Share/Bookmark

©Copyright 2006 - 2010 Thoroughbred News.
All rights reserved
Development and Design by Web Element