Market fluctuations after acceptances on Wednesday morning for the $1m, Group 1 Australian Guineas (1600m) at Flemington on Saturday.
There were eight acceptances with the Clayton Chipperfield trained Catalyst (NZ) the TAB favourite at $2.60. Damien Lane rides with barrier four. Allgator Blood is on the second line at $3.10, Ryan Maloney and barrier two, with Alabama Express and Chenier sharing $6.00. Michael Dee rides Alabama Express with barrier six and Damien Oliver Chenier with barrier five.
The Guineas is Race 7 at 4.10pm on the nine race programme.
The track is rated a Good 4 on Wednesday after 5.8mm of rain in the last 24 hours and 10.27mm for the last seven days. The rail will be out 2m for the entire circuit.
| Number | 2020 Australian Guineas | Barrier | Official Nominations Announced | Highest Price | Lowest Price | Before Final Acceptances | Final Field Wednesday 10am AEDT |
|---|---|---|---|---|---|---|---|
| 1 | Alligator Blood | 2 | $4.00 | $4.00 | $2.60 | $2.90 | $3.10 |
| 2 | Dalasan | 3 | $8.00 | $26 | $7.00 | $21.00 | $15 |
| 3 | Alabama Express | 6 | $15 | $26 | $6.00 | $6.00 | $6.00 |
| 4 | Catalyst | 4 | $5.00 | $5.00 | $2.50 | $2.50 | $2.60 |
| 5 | Soul Patch | 1 | $15 | $17 | $13 | $15 | $26 |
| 6 | Superstorm | 7 | $26 | $26 | $10 | $11 | $15 |
| 7 | Chenier | 5 | $26 | $26 | $5.50 | $6.00 | $6.00 |
| 8 | Commodus | 8 | $201 | $201 | $151 | $201 | $151 |











